RSP Ring Head Preset Torque Wrench Tohnichi

Sản phẩm đã bao gồm VAT
2020
Cần tư vấn thêm? Hotline/Zalo: 0905 412 411 - 0938 861 947
Giá cạnh tranh
Hàng chính hãng 100%
Giao hàng nhanh
Tên sản phẩm: RSP NXS: Tohnichi
THÔNG TIN CHI TIẾT

RSP Ring Head Preset Torque Wrench Tohnichi

  • Various Sizes of Ring Head Preset Torque Wrench
  • No External Scale, Requires Adjusting Tool & Tester to Set to Specific Torque Value
  • Ideal for Specific Bolt Size Applications
Accuracy ±3%
 
 

Model

Body Size X Width(mm)

Torque Range
Min.-Max.
Head O.W.
X
Thickness
Effective Lgth.[L] Overall Lgth [L’]. Weight Approx.
Resin Grip Metal Handle S.I. METRIC mm mm mm kg
RSP8N2X8 N.m
2-9
kgf.cm
20-90
15 x 5 146 192 0.15
RSP19N2X8 RSP19N2X8-MH 4-14.1 40-141 15 x 6 173 220(220) 0.21
RSP8N2X10 2-9 20-90 17.5 x 5 146 193 0.15
RSP19N2X10 RSP19N2X10-MH 4-21 40-210 17.5 x 6 173 221(221) 0.21
RSP38N2X10 RSP38N2X10-MH 9-24.2 90-242 17.5 x 7 190 244(244) 0.38
RSP38N2X12 RSP38N2X12-MH 9-29.5 90-295 10.4 x 8 247(247)
RSP19N2X13 RSP19N2X13-MH 4-21 40-210 21.5 x 7 173 223(223) 0.21
RSP38N2X13 RSP38N2X13-MH 9-29.5 90-295 21.5 x 8 190 246(246) 0.38
RSP38N2X14 RSP38N2X14-MH 9-42 90-420 23 x 9 247(247)
RSP67N2X14 RSP67N2X14-MH 14-59 140-590 23.5 X 10 255 312(311) 0.47
RSP38N2X16 RSP38N2X16-MH 9-42 90-420 25.5 x 9 190 248(248) 0.38
RSP67N2X16 RSP67N2X16-MH 14-59 140-590 26.5 X 10 255 313(312) 0.47
RSP38N2X17 RSP38N2X17-MH 9-42 90-420 26.5 X 9 190 248(248) 0.38
RSP67N2X17 RSP67N2X17-MH 14-73 140-730 27.5 x 11 255 314(313) 0.47
RSP120N2X17 RSP120N2X17-MH 24-100 240-1000 29.4 x 12 334 393(393) 0.8
RSP67N2X18 RSP67N2X18-MH 14-73 140-730 28.5 x 11 255 314(313) 0.47
RSP120N2X18 RSP120N2X18-MH 24-120 240-1000 30.6 x 12 334 394(393) 0.8
RSP67N2X19 RSP67N2X19-MH 14-73 140-730 29.5 x 12 255 315(314) 0.47
RSP120N2X19 RSP120N2X19-MH 24-120 240-1200 31.8 x 13 334 394(394) 0.8
RSP160N2X19 RSP160N2X19-MH 30-160 300-1600 32.8 x 13 334 395(394) 0.9
RSP120N2X21 RSP120N2X21-MH 24-120 240-1200 34 x 13 334 396(395) 0.8
RSP160N2X21 RSP160N2X21-MH 30-160 300-1600 34 x 15 334 396(395) 0.9
RSP120N2X22 RSP120N2X22-MH 25-120 240-1200 34 x 13 334 396(396) 0.8
RSP160N2X22 RSP160N2X22-MH 30-160 300-1600 35 x 13 334 396(396) 0.9
RSP220N2X22 RSP220N2X22-MH 45-220 450-2200 38.4 x 13 418 480(479) 1.5
RSP160N2X24 RSP160N2X24-MH 30-160 300-1600 38 x 15 334 398(397) 0.9
RSP220N2X24 RSP220N2X24-MH 45-220 450-2200 40 x 13 418 481(480) 1.5
RSP310N2X24 RSP310N2X24-MH 65-255 650-2550 41.8 x 15 615 678(678) 2
RSP220N2X27 RSP220N2X27-MH 48-220 450-2200 45 x 13 418 483(482) 1.5
RSP310N2X27 RSP310N2X27-MH 65-310 650-3100 45 X 15 615 680(680) 2
RSP310N2X30 RSP310N2X30-MH 50 x 15 682(681)
 
 
Inch size width models are available upon request.
 
  Note  
 
  1. Tolerance of the width is based on JIS B4650.
  2. When ordering, include head size required.
  3. Specifications have recently changed changed to version 2 and Metal Handle models.
  4. For the wrench with limit switch, click here.
  5. A torque wrench tester is necessary for torque setting.
  6. Please specify required set torque when you order for a nominal fee.
  7. Customized wrench is available upon request.
  8. Version 2 uses adjusting key instead of thrust ring tools for setting torque. Original version available until stock depleted. Specs maybe different from version 2.
 
     
 

Dimensions